NWA Roads
| Name/Road Start | Road End | Average Width | Length | Construction |
|---|---|---|---|---|
| Guava Ridge | Mahogany Vale | 6.15 | 8.37km | Surface Dressed |
| Guava Ridge | Cooperage | 5.80 | 10.93km | Surface Dressed |
| Guava Ridge | Silver Hill Gap | 5.19 | 13.46km | Surface Dressed |
| Habour View | Bull Bay | 8.00 | 7.10km | Asphaltic Concrete |
| Havendale | Guava Gap | 6.18 | 5.71km | Surface Dressed |
| Lindos Gap | Constitution Hill | 6.64 | 3.30km | Surface Dressed |
| Mannings Hill | Sterling Castle | 4.56 | 4.52km | Surface Dressed |
| Maryland | Woodford | 5.13 | 6.12km | Surface Dressed |
| Mt. Airy | Coakley | 5.79 | 10.97km | Surface Dressed |
| Nolan Hill | Border | 5.95 | 9.05km | Surface Dressed |
| Papine | Redlight | 7.05 | 13.79km | Surface Dressed |
| Parks Road | Rock Hall | 6.50 | 4.96km | Surface Dressed |
| Parks Road | Zion Hill | 6.35 | 5.38km | Surface Dressed |
| Redlight | Hardware Gap | 5.31 | 10.05km | Surface Dressed |
| Rock Hall | Coopers Hill | 6.37 | 2.66km | Surface Dressed |
| Rockfort | Habour View R/About | 12.75 | 4.28km | Asphaltic Concrete |
| Santa Maria | Turnbridge | 6.50 | 10.69km | AC & SD |
| St.Christopher | Glengoffe | 5.27 | 11.52km | Surface Dressed |
| Stony Hill | Toms River | 8.57 | 12.86km | Asphaltic Concrete |
| Stony Hill | Parks Road | 7.23 | 11.70km | Surface Dressed |



