NWA Roads
| Name/Road Start | Road End | Average Width | Length | Construction |
|---|---|---|---|---|
| Adelphi | Kent | 6.03 | 8.38km | Surface Dressed |
| Adelphi | Hampden | 6.15 | 5.82km | Surface Dressed |
| Alice Eldermire Drive | 10.00 | 0.93km | Asphaltic Concrete | |
| Amity Hall | Sunderland | 6.47 | 1.73km | Surface Dressed |
| Anchovy | Shettlewood | 6.93 | 6.79km | Surface Dressed |
| Anchovy | Mount Horeb | 5.91 | 11.25km | Surface Dressed |
| Barnett | Adelphi | 6.44 | 16.08km | Surface Dressed |
| Barnett Street | Howard Cooke Blvd | 8.57 | 1.12km | Asphaltic Concrete |
| Bickersteth | Mount Horeb | 6.06 | 4.46km | Surface Dressed |
| Cambridge | Cambridge | 6.36 | 3.32km | Surface Dressed |
| Cambridge | Senior | 7.26 | 0.40km | Surface Dressed |
| Canaan | Dumphries | 7.31 | 4.04km | Surface Dressed |
| Catadupa | Catadupa School | |||
| Chesterfield | Great River | 4.35 | 0.75km | Surface Dressed |
| Creek St | Cottage Rd | 6.56 | 1.44km | Asphaltic Concrete |
| Ducketts | Welcome Hall | 6.02 | 15.85km | Surface Dressed |
| Fairfield | Point | 6.65 | 19.86km | Surface Dressed |
| Flagstaff | Georgess Valley | 5.44 | 2.56km | Surface Dressed |
| Flamstead Gardens | Mocho | 6.20 | 6.98km | Surface Dressed |
| Flankers | Whitehouse | 6.07 | 2.96km | Asphaltic Concrete |



