NWA Roads
| Name/Road Start | Road End | Average Width | Length | Construction |
|---|---|---|---|---|
| Guilsbro | Mount Industry | 5.34 | 7.79km | Surface Dressed |
| Guilsbro | Kensington | 6.10 | 11.03km | Surface Dressed |
| Howard Cooke Blvd | 8.16 | 2.31km | Surface Dressed | |
| Johns Hall | Stapleton | 5.53 | 7.17km | Surface Dressed |
| Johnston | Sweet Water | |||
| Marchmont | Mocho | 5.45 | 12.53km | Surface Dressed |
| Marchmont | Washfoot Gully | 5.43 | 6.76km | Surface Dressed |
| Maroon Town | Springvale | 5.05 | 10.43km | Surface Dressed |
| Maroon Town | Flamstead | 6.16 | 4.50km | Surface Dressed |
| Mocho | Niagara | 6.39 | 7.62km | Surface Dressed |
| Montego Bay | Queens Drive | |||
| Montego Bay | Great River | 8.00 | 10.56km | Asphaltic Concrete |
| Montpelier | Mafoota | 6.22 | 4.98km | Surface Dressed |
| Montpellier | Montpellier | 6.10 | 8.10km | Surface Dressed |
| Orange Hill | Stonehedge | 5.97 | 1.99km | Surface Dressed |
| Pillars | Montego Bay | 7.98 | 23.52km | Asphaltic Concrete |
| Point | Flamstead Gardens | 5.71 | 4.54km | Surface Dressed |
| Point | Flagstaff | 6.24 | 6.84km | Surface Dressed |
| Reading | Anchovy | 7.32 | 5.97km | Asphaltic Concrete |
| Shaw Castle | Silver Grove | 5.77 | 3.22km | Surface Dressed |



