NWA Roads
| Name/Road Start | Road End | Average Width | Length | Construction |
|---|---|---|---|---|
| Troy | Heading | 6.48 | 7.72km | Surface Dressed |
| Ulster Spring | Albert Town | 7.46 | 4.34km | Surface Dressed |
| Ulster Spring | Stettin | 6.23 | 6.63km | Surface Dressed |
| Unity Land Settlement Road 01 | 6.45 | 2.14km | Surface Dressed | |
| Unity Land Settlement Road 02 | 7.60 | 0.73km | Surface Dressed | |
| Unity Land Settlement Road 03 | 8.47 | 1.20km | Surface Dressed | |
| Unity Land Settlement Road 04 | 8.00 | 0.98km | Surface Dressed | |
| Wait A Bit | Hectors River | 4.69 | 4.39km | Surface Dressed |
| Wire Fence | Joe Hut | 4.08 | 2.15km | Surface Dressed |
| Wire Fence | Joe Hut | 6.00 | 0.85km | Surface Dressed |
| Wire Fence | Warsop | 5.91 | 6.50km | Surface Dressed |
| Name/Road Start | Road End | Average Width | Length | Construction |
|---|---|---|---|---|
| Albany | Moreland Hill | 5.97 | 10.10km | Surface Dressed |
| Barneyside | Mackfield | 5.27 | 9.72km | Asphaltic Concrete |
| Bartletts River | Sheffield-Negril | 7.24 | 25.54km | AC & SD |
| Bethel Town | Lambs River | 6.03 | 11.46km | AC & SD |
| Bluefields Beach Road | 9.03 | 1.16km | Asphaltic Concrete | |
| Bog | Content | 6.91 | 8.14km | Surface Dressed |
| Border | Mount Eagle | 6.77 | 5.67km | Surface Dressed |
| Chester Castle | Jack's Gate | 5.61 | 20.29km | Surface Dressed |
| Content | Glenbrook | 6.88 | 1.34km | Surface Dressed |



