NWA Roads
| Name/Road Start | Road End | Average Width | Length | Construction |
|---|---|---|---|---|
| Swain Spring | Red Hills | 5.37 | 2.01km | Surface Dressed |
| Swain Spring | Padmore | 6.04 | 2.01km | Asphaltic Concrete |
| Turnbridge | Santa Loop Rd | |||
| Unity | Tom's River | 5.77 | 6.58km | Surface Dressed |
| Waddles | Cypress Hall | 5.11 | 7.73km | Surface Dressed |
| Woodford | Norbrook | 5.13 | 7.65km | Surface Dressed |
| Zion Hill | Free Town | 5.50 | 6.86km | Surface Dressed |
| Name/Road Start | Road End | Average Width | Length | Construction |
|---|---|---|---|---|
| Bamboo | Worthy Park | 6.41 | 21.75km | Surface Dressed |
| Bamboo | Bushy Park | 6.13 | 11.14km | Surface Dressed |
| Barry | Bog Walk | 6.05 | 11.06km | Surface Dressed |
| Barry | Point Hill | 5.00 | 7.02km | Surface Dressed |
| Bartons | Ginger Ridge | 5.40 | 13.82km | Surface Dressed |
| Bellas Gate | Gold Mine | 6.00 | 0.90km | Surface Dressed |
| Black Pastures | Junction | 6.09 | 5.65km | Surface Dressed |
| Bog Walk | Santa Maria | 6.06 | 16.39km | Surface Dressed |
| Bog Walk | Ewarton | 7.48 | 14.25km | Asphaltic Concrete |
| Bog Walk | Flecthers Street | 7.58 | 5.22km | Asphaltic Concrete |
| Church Road | Knollis | 6.52 | 2.25km | Surface Dressed |
| Colbeck Junction | Planters | 5.12 | 11.92km | Surface Dressed |
| Crawley Land | Settlement Road | 5.07 | 2.11km | Surface Dressed |



