NWA Roads
| Name/Road Start | Road End | Average Width | Length | Construction |
|---|---|---|---|---|
| Kilmarnock Bypass | Carmel | 0.00 | 1.46km | Unasphalted |
| Lacovia | Mountainside | 6.04 | 11.44km | Surface Dressed |
| Lacovia | Vauxhaul - Newton | 7.63 | 12.62km | Surface Dressed |
| Launa | Tombstone | 7.71 | 15.39km | Asphaltic Concrete |
| Launa | Sandy Ground | 7.70 | 5.89km | Asphaltic Concrete |
| Lilliput | Lookout | 5.50 | 2.01km | Surface Dressed |
| Main Road | Crooks Bottom | 4.70 | 3.38km | Surface Dressed |
| Mainroad | Jointwood | 5.25 | 0.60km | Surface Dressed |
| Malvern | Mountainside | 5.55 | 15.69km | Surface Dressed |
| Malvern | Southfield | 5.59 | 11.42km | Surface Dressed |
| Malvern | Santa Cruz | 6.54 | 16.56km | Surface Dressed |
| Middle Quartrers | N/Market J/Gate | 6.35 | 14.50km | Surface Dressed |
| Mocho | Spring Field | 7.52 | 7.61km | Surface Dressed |
| Mocho | Prospect - Whitehall | 5.22 | 11.58km | Surface Dressed |
| Mountainside | Park | 6.16 | 3.75km | Surface Dressed |
| Munro | Hermitage | 8.44 | 2.72km | Surface Dressed |
| Nain | Emmaus | 6.54 | 15.92km | Surface Dressed |
| New Holland | Redgate | 6.83 | 6.39km | Surface Dressed |
| New Market | New Savannah Bypass | 6.50 | 2.67km | Unasphalted |
| New Market | Carmel Bypass | 5.61 | 2.81km | Unasphalted & SD |



