NWA Roads
| Name/Road Start | Road End | Average Width | Length | Construction |
|---|---|---|---|---|
| Balaclava | Keynsham | 7.77 | 1.80km | Surface Dressed |
| Baptist | Whitehall | 5.91 | 2.64km | Surface Dressed |
| Bellvue | St.Mary | 5.30 | 2.83km | Surface Dressed |
| Bellvue | Munro | 5.61 | 4.10km | Surface Dressed |
| Bethsalem | Thornton | 5.31 | 4.23km | Surface Dressed |
| Black River | Pedro Cross | 6.26 | 22.74km | Surface Dressed |
| Bogue | Elim | 5.49 | 3.96km | Surface Dressed |
| Braes River | Newton | 6.79 | 14.01km | Surface Dressed |
| Brompton | Cotterwood | 7.27 | 3.74km | Surface Dressed |
| Carmel | Newmarket | 5.14 | 2.54km | Surface Dressed |
| Claremont Park | Malvern Well | 6.00 | 7.89km | Surface Dressed |
| Dunsandale | Middle Quarters | 7.97 | 1.97km | Surface Dressed |
| Elderslie | Junction | 6.00 | 0.47km | Surface Dressed |
| Elderslie Old Rd P.O. | Elderslie Old Rd | |||
| Emmaus | Lovely Point | 5.40 | 2.47km | Surface Dressed |
| Flagaman | Round Hill | 6.65 | 2.05km | Surface Dressed |
| Four Paths | Pisgah | 4.50 | 9.96km | Surface Dressed |
| Jointwood | Elderslie-Crooks Bot | |||
| Junction | Bull Savannah | 5.34 | 4.04km | Surface Dressed |
| Kepp | Kilmarnock Bypass | 5.11 | 1.96km | Unasphalted |



