NWA Roads
| Name/Road Start | Road End | Average Width | Length | Construction |
|---|---|---|---|---|
| Clonmel | Richmond | 5.33 | 5.44km | Surface Dressed |
| Cumsee | Fort George | 6.13 | 7.34km | Surface Dressed |
| Decoy House | Donnington | 6.04 | 3.88km | Surface Dressed |
| Donnington Castle | Pembroke Hall | 5.63 | 1.87km | Surface Dressed |
| Dover | Agualta Vale | 7.34 | 11.47km | AC & SD |
| Enfield | Whitehall | |||
| Fort George | Camberwell | |||
| Frankfurt | Gayle | 5.24 | 13.54km | Surface Dressed |
| Freetown | Lewisburgh | 5.49 | 9.65km | Surface Dressed |
| Friendship | Landrummy - Deer Hall | 6.18 | 4.16km | Surface Dressed |
| Gayle | Guys Hill | 6.27 | 12.56km | Surface Dressed |
| Golden Grove | Epsom | 6.75 | 2.64km | Surface Dressed |
| Grandy Hole | Golden Valley | 6.39 | 5.93km | Surface Dressed |
| Halifax Bridge | Lucky Hill | 5.47 | 3.46km | Surface Dressed |
| Highgate | Richmond | 7.56 | 2.97km | Surface Dressed |
| Highgate | Windsor Castle | 9.00 | ||
| Iterborale | Evandale | 6.07 | 9.90km | Surface Dressed |
| Little Bay | Jacks River | 6.00 | 6.61km | Surface Dressed |
| Little Bay | Oracabessa | 5.86 | 11.21km | AC & SD |
| Lucky Hill | Goshen | 5.84 | 2.07km | Surface Dressed |



