NWA Roads
| Name/Road Start | Road End | Average Width | Length | Construction |
|---|---|---|---|---|
| Springfield | Decoy | 6.32 | 4.11km | Surface Dressed |
| Tavern Hall | Halifax Bridge | 6.14 | 6.89km | Surface Dressed |
| Top Derry | Pembroke Hall | 5.94 | 1.23km | Surface Dressed |
| Trinity | Little Bay | 7.83 | 3.79km | Asphaltic Concrete |
| Trinity | Fontabelle | 7.90 | 5.69km | Surface Dressed |
| Union Hill | Lambkin Hill | 6.30 | 7.37km | Surface Dressed |
| Water Valley | Islington | 8.00 | ||
| White Hall | Cum See | 6.96 | 1.63km | Surface Dressed |
| White Hall | Cum See | 7.07 | 1.52km | Surface Dressed |
| Whitehall | Heywood Hall | 5.64 | 2.05km | Surface Dressed |
| Windsor Castle | Lambkin Hill | 5.83 | 12.48km | Surface Dressed |
| Windsor Castle | Guys Hill | 7.00 | ||
| Woodside | Flintriver | 5.13 | 5.65km | Surface Dressed |
| Name/Road Start | Road End | Average Width | Length | Construction |
|---|---|---|---|---|
| Albert Town | Troy | 6.67 | 15.90km | Surface Dressed |
| Albert Town | Stettin | 7.34 | 2.27km | Surface Dressed |
| Albert Town | Allsides | 5.02 | 4.18km | Surface Dressed |
| Allsides Feeder Roads | 6.18 | 3.94km | Surface Dressed | |
| Bengal Bridge | Falmouth | 10.95 | 25.58km | Asphaltic Concrete |
| Burnt Hill | Spring Garden | 6.29 | 2.66km | Surface Dressed |
| Deeside | Dromilly | 7.01 | 3.81km | Unasphalted & SD |



