General Road Repairs and Maintenance
| Parish | Road Section | Project Type | Road Type | Status |
|---|---|---|---|---|
| Manchester | Downs - Alligator Pond | Periodic Maintenance | NWA | 100% |
| Manchester | Downs - Gutters | Periodic Maintenance | NWA | 100% |
| Manchester | Dump - Highgate Hall | Road Rehabilitation | NWA | 20% |
| Manchester | East Ingleside Road | Periodic Maintenance | Parish Council | Awarded |
| Manchester | Epping Forest | Periodic Maintenance | Parish Council | 5% |
| Manchester | Green Street | Periodic Maintenance | Parish Council | Awarded |
| Manchester | Greenvale - Spur Tree | Periodic Maintenance | NWA | 100% |
| Manchester | Grove Place - Halifax | Road Rehabilitation | Parish Council | 100% |
| Manchester | Kendal - Clarkes Town | Periodic Maintenance | NWA | 100% |
| Manchester | Kendal Bypass - Clarkes Town | Periodic Maintenance | NWA | 100% |




