General Road Repairs and Maintenance
| Parish | Road Section | Project Type | Road Type | Status |
|---|---|---|---|---|
| Kingston | South Parade | Road Rehabilitation | NWA | 70% |
| Kingston | Upper Waterloo Road | Patching | NWA | Pending |
| Kingston | Water Lane & Pechon Street | Road Rehabilitation | NWA | 20% |
| Kingston | West Parade | Road Rehabilitation | NWA | 75% |
| Kingston | West Queen Street | Road Rehabilitation | NWA | 70% |
| Manchester | Alston - Christiana | Periodic Maintenance | NWA | 100% |
| Manchester | Backwoods | Periodic Maintenance | Parish Council | Awarded |
| Manchester | Bottom Street To Toolis | Periodic Maintenance | Parish Council | 20% |
| Manchester | Brontie Road (Christiana) | Road Rehabilitation | Parish Council | 100% |
| Manchester | Caine Shop - Skull Point | Road Rehabilitation | NWA | 100% |




