NWA Bridges
| Bridge Name | CTRL Section Description | Span | Superstructure Type |
|---|---|---|---|
| Morgans Valley | Colonel Ridge - Kupius | 12.043 | Steel Girders |
| Mullet Hall | Crofts Hill - Danks | 45.732 | Through Truss |
| Paisley | Four Paths - Freetown | 7.622 | Concrete Rigid Frame |
| Palmers | Four Paths - Freetown | 14.634 | Steel Girders |
| Palmetto #1 | Four Paths - Freetown | 10.671 | Steel Girders |
| Palmetto #2 | Four Paths - Freetown | 10.671 | Steel Girders |
| Pedro River #2 | St. John - Pedro River | 5.793 | Solid Thick Slab |
| Pedro River Bridge | St. John - Pedro River | 9.146 | Through Girders |
| Pennants | Meaks Bridge - Danks | 6.098 | Box Culvert |
| Pinders River #2 | Kellits - Colonel Ridge | 8.537 | Solid Thick Slab |
| Rio Minho Bridge | Four Paths - Freetown | 44.207 | Steel Girders |
| Rock River | Trout Hall - Grantham | 11.585 | Steel Girders |
| Springfield | The Alley - Rest | 7.241 | Through Girders |
| St . Jago | Rest - Toll Gate | 3.659 | Solid Thick Slab |
| Thomas River Bridge | Meaks Bridge - Danks | 42.683 | Steel Girders |
| Toll Gate | Rest - Toll Gate | 3.659 | Solid Thick Slab |
| Unknown | Kellits - Colonel Ridge | 3.049 | Box Culvert |
| Unknown | St. John - Pedro River | 5.564 | Steel Beams cast in Deck |
| Wapping Gully | Kellits - Colonel Ridge | 3.049 | Box Culvert |
| Bridge Name | CTRL Section Description | Span | Superstructure Type |
|---|---|---|---|
| Askenish Bridge | Bushmouth-Riley | 3.811 | Steel Girders |



