NWA Bridges
| Bridge Name | CTRL Section Description | Span | Superstructure Type |
|---|---|---|---|
| Kew Bridge | Lucea Pwd Rd-Kew Brg | 6.021 | Steel Girders |
| Kew Bridge(New) | Lucea-Kew Bridge | 84.683 | Concrete Girders |
| Labour Hall | Glasgow-Green Island | 4.192 | Steel Girders |
| Lances Bay Bridge | Green Island-Lucea | 13.720 | Concrete 'T' Beams |
| Lances Eves | Green Island-Lucea | 100.210 | Concrete Girders |
| Maumee Gully (Lhs) | Green Island-Lucea | 3.049 | Solid Thick Slab |
| Maumee Gully (Rhs) | Green Island-Lucea | 3.049 | Filled Spandrel Arch |
| Medley Bridge | Maryland-Medley | 10.671 | Steel Girders |
| Miss Coote | Bushmouth-Riley | 3.963 | Filled Spandrel Arch |
| Mosquito Cove Br. | Great River-Kew Brdg | 18.750 | Concrete Girders |
| Mosquito Cove(New) | Grt.River-Kew Bridge | 103.327 | Concrete Girders |
| Mount Pleasant | Green Is.-Silver Spr | 5.793 | Steel Girders |
| Pedro | Green Island-Lucea | 3.659 | Steel Girders |
| Pond Side | Flint River-Cascade | 3.049 | Concrete Rigid Frame |
| Probyn | Green Island-Lucea | 9.756 | Concrete 'T' Beams |
| Probyn(New) | Green Island-Lucea | 103.333 | Concrete Girders |
| Queens Bridge | Green Island-Lucea | 23.857 | Steel Girders |
| Riley #2 | Riley-Bushmouth | 3.049 | Box Culvert |
| Riley Bridge | Lucea Pwd Rd-Kew Brg | 5.437 | Filled Spandrel Arch |
| Riley Bridge(New) | Lucea-Kew Bridge | 103.333 | Concrete Girders |



