NWA Bridges
| Bridge Name | CTRL Section Description | Span | Superstructure Type |
|---|---|---|---|
| Station Spring Bridge | Buff Bay - Balcaress | 5.945 | Steel Girders |
| Swift River | Hope Bay-Orange Bay | 24.695 | Steel Girders |
| Tranquility Bridge | Buff Bay - Balcaress | 6.021 | Solid Thick Slab |
| Turtle Crawl | Fairy Hill-Nonsuch | 7.546 | Concrete Girders |
| Viadock Bridge | Durham-Chipshall | 10.976 | Steel Girders |
| Wain Spring | Windsor-Breastworks | 5.640 | Steel Girders |
| Wakefield Bridge | Balcaress-Wakefield | 7.774 | Barrel Arch |
| Water Crest Bridge | Orange By-Windsor Cs | 0.000 | Concrete Girders |
| White Hall Bridge | Bd Brook-Rio Grande | 4.878 | Filled Spandrel Arch |
| White River #1 | Buff Bay-White Hall | 23.476 | Steel Girders |
| White River Bridge | Orange By-Windsor Cs | 24.848 | Steel Girders |
| White River Bridge #2 | Buff Bay-White Hall | 24.085 | Concrete Girders |
| Williamsfield #1 | Muirton-Hectors Rivr | 8.841 | Steel Girders |
| Williamsfield #3 | Fair Prospect-Folly | 3.430 | Concrete 'T' Beams |
| Woman River Bridge | Chipshall-Hope Bay | 1.829 | Concrete Rigid Frame |
| Bridge Name | CTRL Section Description | Span | Superstructure Type |
|---|---|---|---|
| Bengal Bridge | Bengal Br-Runaway By | 7.698 | Barrel Arch |
| Cave River | St.Anns By-Runaway B | 6.707 | Concrete Rigid Frame |
| Cresent | Green Park-Moneague | 12.317 | Concrete 'T' Beams |
| Dacosta | St.Anns Bay-White Rv | 3.735 | Box Culvert |
| Derry | Runaway By-Orange Vl | 6.707 | Concrete 'T' Beams |



