NWA Bridges
| Bridge Name | CTRL Section Description | Span | Superstructure Type |
|---|---|---|---|
| Unknown 1 | St.Anns By-Runaway B | 0.000 | Solid Thick Slab |
| Unknown 10 | St.Anns Bay-White Rv | 3.582 | Box Culvert |
| Unknown 11 | St.Anns Bay-White Rv | 4.268 | Box Culvert |
| Unknown 12 | St.Anns Bay-White Rv | 4.649 | Box Culvert |
| Unknown 13 | St.Anns Bay-White Rv | 6.098 | Concrete Rigid Frame |
| Unknown 14 | St.Anns By-Runaway B | 3.506 | Box Culvert |
| Unknown 2 | St Anns By-Runaway B | 0.000 | Box Culvert |
| Unknown 6 | St.Anns By-Runaway B | 3.049 | Box Culvert |
| Unknown 7 | St.Anns By-Runaway B | 10.671 | Concrete Rigid Frame |
| Unknown 8 | St.Anns By-Runaway B | 3.659 | Box Culvert |
| Unknown 9 | St.Anns Bay-White Rv | 3.659 | Box Culvert |
| Unknown#4 | St.Anns Bay-White Rv | 3.735 | Box Culvert |
| Windsor New | St.Anns Bay-White Rv | 10.976 | Solid Thick Slab |
| Windsor Old Bridge | St.Anns Bay-White Rv | 5.945 | Barrel Arch |
| Bridge Name | CTRL Section Description | Span | Superstructure Type |
|---|---|---|---|
| Alberga | Papine-Redlight | 11.738 | Filled Spandrel Arch |
| Alberga (New) | Papine-Red Light | 0.000 | Steel Girders |
| Billy Spring | Golden Sprng-Mt Airy | 14.177 | Steel Girders |
| Blake Bridge | Mt Airy-Coakley | 15.854 | Steel Girders |
| Cane River Bridge | Harbour Vw-Bull Bay | 32.012 | Steel Girders |
| Cassava River Bridge | St.Chrstph-Glengoffe | 18.902 | Steel Girders |



