NWA Bridges
| Bridge Name | CTRL Section Description | Span | Superstructure Type |
|---|---|---|---|
| Discovery Bay | Bengal Br-Runaway By | 10.671 | Concrete 'T' Beams |
| Dunbarton-Steel & Conc. | Disc. Bay-Browns Twn | 10.366 | Steel Girders |
| Dunns River | St.Anns Bay-White Rv | 0.000 | Concrete 'T' Beams |
| Glascow | Greenock B-Alexandra | 14.024 | Concrete 'T' Beams |
| Goshen | Blue Hole-Goshen | 4.573 | Steel Girders |
| Greenock | Greenock B-Alexandra | 16.768 | Steel Girders |
| Laughlands | St.Anns By-Runaway B | 4.573 | |
| Llandovery | St.Anns By-Runaway B | 17.683 | Steel Girders |
| Mammee Bay | White River-St.Anns | 5.488 | Barrel Arch |
| Milford | Ocho Rios-Hopewell | 3.049 | Box Culvert |
| Negro River | St.Anns Bay-White Rv | 6.936 | Concrete 'T' Beams |
| Newstead Bridge | White R-Newstead Brg | 10.061 | Steel Girders |
| Parson's Gully | Grenwich Pk-Davis Tn | 4.573 | Barrel Arch |
| Pear Tree Bottom | Bengal Br-Runaway By | 13.415 | Steel Girders |
| Pear Tree Bottom1 | Bengal Br-Runaway By | 3.659 | Box Culvert |
| Priory | St Anns By-Runaway B | 6.098 | Concrete 'T' Beams |
| Roadside | Bamboo-Priory | 3.811 | Barrel Arch |
| Roaring River #2 | St.Anns Bay-White Rv | 7.622 | Solid Thick Slab |
| Roaring River Bridge | St.Anns Bay-White Rv | 0.000 | Barrel Arch |
| Seville | St.Anns By-Runaway B | 8.232 | Concrete Rigid Frame |



