NWA Bridges
| Bridge Name | CTRL Section Description | Span | Superstructure Type |
|---|---|---|---|
| Jones River | Redgate-Washfoot Gly | 5.183 | Steel Girders |
| Lacovia (New) | Tombstone-Gutters | 28.049 | Steel Girders |
| Lacovia (Old) | Tombstone-Gutters | 7.622 | Steel Girders |
| Low Valley | Redgate-Elderslie | 3.049 | Steel Girders |
| Low Valley | Redgate-Elderslie | 4.268 | Steel Girders |
| Low Valley | Redgate-Elderslie | 3.659 | Steel Girders |
| Low Valley | Redgate-Elderslie | 3.049 | Steel Girders |
| Low Valley | Redgate-Elderslie | 0.000 | Steel Girders |
| Orange River Bridge | Redgate-Washfoot Gly | 6.098 | Steel Beams cast in Deck |
| Shaws | Luana-Tombstone | 13.110 | Concrete Girders |
| Washfoot Gully | Redgate-Washfoot Gly | 7.317 | Concrete 'T' Beams |
| Windsor | Windsor-Aberdeen Hse | 24.390 | Steel Girders |
| Ys | Maggotty-Ys | 7.927 | Filled Spandrel Arch |
| Bridge Name | CTRL Section Description | Span | Superstructure Type |
|---|---|---|---|
| Amity Hall | Guilsbro-Kensington | 9.146 | Concrete Girders |
| Appleton | Sign-Virgin Valley | 5.488 | Barrel Arch |
| Awful Gully | Cambridge-Montpelier | 4.573 | Solid Thick Slab |
| Awful Gully | Cambridge-Montpelier | 13.000 | Concrete Beam & Slab |
| Baggie Gut | Barnett-Adelphi | 9.451 | Concrete Girders |
| Barnett | Great Rv-Montego Bay | 18.293 | Steel Girders |
| Belfast | Marchmont-Washft Gly | 7.317 | Filled Spandrel Arch |



