NWA Bridges
| Bridge Name | CTRL Section Description | Span | Superstructure Type |
|---|---|---|---|
| Unknown #9 | Bamboo-Spanish Town | 3.582 | Steel Girders |
| Unknown 2 | Bartons-Ginger Ridge | 4.573 | Solid Thick Slab |
| Vanity Fair Bridge | Ewarton-Bog Walk | 30.488 | Through Truss |
| Wakefield Bridge | Bog Walk-Barry | 4.268 | Solid Thick Slab |
| Water Bridge | Rbt(Old Hbr)-Gutters | 3.049 | Concrete 'T' Beams |
| White Bridge | Troja-Sports Park | 6.402 | Steel Beams cast in Deck |
| Williamsfield | Natural Br-Troja | 7.317 | Barrel Arch |
| Bridge Name | CTRL Section Description | Span | Superstructure Type |
|---|---|---|---|
| Bagdale Bridge | Vauxhall-Union | 19.512 | Steel Girders |
| Balaclava | Union-Oxford | 8.537 | Steel Girders Encased In Concrete |
| Barton | Braes River-Newton | 11.890 | Steel Girders |
| Black River | Black R.-Pedro Cross | 7.319 | Through Truss |
| Braes River (Concrete) | Braes River-Newton | 4.573 | Steel Girders |
| Braes River (Steel) | Braes River-Newton | 4.573 | Steel Girders |
| Darlingtober | Luana-Scots Cove | 7.012 | Steel Girders |
| Dover (Concrete) | Braes River-Newton | 4.573 | Concrete Rigid Frame |
| Dover (Steel) | Braes River-Newton | 4.573 | Steel Girders |
| Elim | Braes River-Newton | 6.707 | Steel Girders |
| Foster Spring | Bogue-Elim | 3.049 | Filled Spandrel Arch |
| Grosmond (Concrete) | Wilton-Bogue-Union | 4.573 | Concrete Rigid Frame |
| Ipswich | Redgate-Elderslie | 4.573 | Filled Spandrel Arch |



