NWA Bridges
| Bridge Name | CTRL Section Description | Span | Superstructure Type |
|---|---|---|---|
| Pear Tree Grove | Pear Tree Gr-Ntrl Br | 4.878 | Solid Thick Slab |
| Phillip Forte | Tulloch-Zion Hill Br | 30.488 | Half-Through (Pony) Truss |
| Rhoden Pen | Freetown-Gutters | 28.277 | Steel Girders |
| Rio Cobre | Twickenham Pk-Angels | 26.829 | Concrete Girders |
| Rio Magno | Ewarton-Bog Walk | 29.878 | Solid Thick Slab |
| Rio Magno #1 | Pear Tree-Natural Br | 24.000 | Concrete Beam & Slab |
| Sandy Bridge | Worthy Pk-Camperdown | 8.841 | Steel Girders |
| Shenton | Bogwalk - Knollis | 10.000 | Box Culvert |
| Spring Vale Bridge | Bog Walk-Barry | 7.318 | Solid Thick Slab |
| Stubbs | Rbt.Old H/Bour-Ferry | 10.400 | Half-Through (Pony) Truss |
| Treadways | Vanity Fair-Bermaddy | 5.793 | Steel Girders |
| Unknown | Ewarton-Bog Walk | 4.878 | Solid Thick Slab |
| Unknown #1 | Bayside - T/Junction | 23.780 | Steel Girders |
| Unknown #10 | Spnsh Tn-Pt Hendersn | 7.698 | Solid Thick Slab |
| Unknown #11 | Spnsh Tn-Pt Hendersn | 3.354 | Box Culvert |
| Unknown #12 | Bamboo-Spanish Town | 3.963 | Steel Girders |
| Unknown #2 | Naggo Head-Dawkins | 7.622 | Concrete Edge Beams |
| Unknown #3 | Spnsh Tn-Pt Hendersn | 13.796 | Steel Girders |
| Unknown #4 | Spnsh Tn-Pt Hendersn | 2.896 | Box Culvert |
| Unknown #7 | Bamboo-Spanish Town | 3.963 | Filled Spandrel Arch |



