NWA Bridges
| Bridge Name | CTRL Section Description | Span | Superstructure Type |
|---|---|---|---|
| Smith Field Bridge | Scotts Cve-Smthfld B | 9.451 | Steel Girders |
| Springfield Bridge | Sheffield-New Hope | 4.268 | Concrete Rigid Frame |
| Venture Gutter | Flower Hill-Hertford | 5.183 | Steel Girders |
| Venus Cove Bridge | Flower Hill-Hertford | 4.878 | Steel Girders |
| Water Cress | Scotts Cve-Smthfld B | 4.573 | Steel Girders |
| Bridge Name | CTRL Section Description | Span | Superstructure Type |
|---|---|---|---|
| Allen Spring Bridge | Windsor For-Llandewy | 5.259 | Steel Beams cast in Deck |
| Bachany | Petersfield-Yallahs | 2.591 | Solid Thick Slab |
| Bachelor's Hall | Bath-Hordley | 8.841 | Concrete Rigid Frame |
| Bamboo Spring Bridge | Easington-Llandewey | 8.689 | Steel Girders |
| Banana River Bridge | Arntully-Windsor For | 6.402 | Steel Girders |
| Belfast Gulley #1 | Morant Bay-Pt.Morant | 3.049 | Box Culvert |
| Belfast Gulley #2 | Morant Bay-Pt.Morant | 3.049 | Box Culvert |
| Bowden Swamp | Pt.Morant-Pleas Hill | 51.270 | |
| Brown's Gulley | Morant Bay-Pt.Morant | 7.622 | Concrete Girders |
| Bull Bay Bridge | Bull Bay-Grants Pen | 14.634 | Steel Girders |
| Bustamante Bridge | Pamphret-Morant Bay | 20.274 | Steel Girders |
| Cane Piece River | Easington-Llandewey | 3.659 | Steel Girders |
| Church Spring Bridge | Grants Pen-Pamphret | 9.756 | Concrete Girders |
| Clarke's River Bridge | Potosi-Morant R. Br. | 12.805 | Steel Girders |
| Clifton Spring | Port Morant-Bath | 9.451 | Filled Spandrel Arch |



