NWA Bridges
| Bridge Name | CTRL Section Description | Span | Superstructure Type |
|---|---|---|---|
| Rock Spring | Grange-Salt Spring | 4.726 | Steel Girders |
| Salt Creek | Negril-Green Island | 7.622 | Concrete Rigid Frame |
| Sandy Bay Gully | Great R-Kew Bridge | 3.049 | Concrete Rigid Frame |
| Still House Spring #2 | Cascade-Flower Hill | 3.659 | Steel Girders |
| Still House Spring#1 | Cascade-Flower Hill | 3.049 | Concrete Rigid Frame |
| Tryall Bridge | Great River-Kew Brdg | 4.573 | Steel Girders Encased In Concrete |
| Tryall Underpass1 | Grt River-Kew Bridge | 9.666 | Box Culvert |
| Tryall Underpass2 | Grt River-Kew Bridge | 9.666 | Box Culvert |
| Tryall Underpass3 | Grt River-Kew Bridge | 11.667 | Box Culvert |
| Venture Gutter | Lucea Pwd Rd-Kew Brg | 4.040 | Steel Beams cast in Deck |
| White Gut | Grt River-Kew Bridge | 96.153 | Concrete Girders |
| Wire Bridge | Grn Isl-Silv Sprng | 4.573 | Concrete Rigid Frame |
| Bridge Name | CTRL Section Description | Span | Superstructure Type |
|---|---|---|---|
| Brentford Rd | Slipe Pen Rd | 6.098 | Concrete Rigid Frame |
| Const.Spring Gully #1 | Washington Blvd | 32.012 | Concrete Girders |
| Constant Spring Brdg | Constant Spring Rd | 13.720 | Concrete Rigid Frame |
| Forest Hill Gully Bridge | Red Hills Road | 11.585 | Steel Girders |
| Molynes Bridge | Molynes Rd | 38.110 | Concrete Girders |
| Mother White | Spanish Town Road | 9.451 | Steel Girders |
| Purity | Red Hills Road | 17.378 | Concrete Girders |
| Queens Theatre | Spanish Town Road | 7.622 | Steel Girders |



