General Road Repairs and Maintenance
| Parish | Road Section | Project Type | Road Type | Status |
|---|---|---|---|---|
| Trelawny | Stettin - Highgate Hall | Patching | NWA | 100% |
| Trelawny | Ullster Spring – Albert Town | Patching | NWA | 20% |
| Trelawny | Wakefield - Friendship | Patching | NWA | 5% |
| Trelawny | Wakefield to Hampden | Patching | NWA | 100% |
| Trelawny | Wirefence – Warsop | Patching | NWA | 20% |
| Westmoreland | Bartletts River - Negril | Capital A Patching | NWA | 100% |
| Westmoreland | Ferris Cross - Scotts Cove | Road Rehabilitation | NWA | Pending |
| Westmoreland | Ferris Cross - Scotts Cove | Bridge Construction | NWA | 5% |
| Westmoreland | Goodens River – Glasgow | Patching | NWA | 100% |
| Westmoreland | Hopeton-Auchindown | Patching | NWA | 100% |




