General Road Repairs and Maintenance
| Parish | Road Section | Project Type | Road Type | Status |
|---|---|---|---|---|
| Westmoreland | Lambs River – Chesterfield Bridge | Patching | NWA | 75% |
| Westmoreland | Mckfield - Ferris | Capital A Patching | NWA | 100% |
| Westmoreland | Mt. Blessed | Road Rehabilitation | Parish Council | 100% |
| Westmoreland | Negril - Negril Light House | Reinstatement | NWA | 100% |
| Westmoreland | Negril - Parish Border | Shared User Path | NWA | 95% |
| Westmoreland | Race Course | Construction of Culverts | Parish Council | 40% |
| Westmoreland | Retieve - Marchmont | Road Rehabilitation | NWA | 50% |
| Westmoreland | Seaford Twn - Marchmont | Road Rehabilitation | NWA | 30% |
| Westmoreland | Shrewsbury/Roaring River | Road Rehabilitation | Parish Council | 100% |
| Westmoreland | Struie – Lambs River | Patching | NWA | 75% |




