General Road Repairs and Maintenance
| Parish | Road Section | Project Type | Road Type | Status | 
|---|---|---|---|---|
| Westmoreland | Torrington - Galloway | Patching | NWA | 75% | 
| Westmoreland | Torrington - Pennycooke | Road Rehabilitation | NWA | 90% | 
| Westmoreland | Torrington – Pennycooke | Patching | NWA | 75% | 
| St. Thomas | Albion - Llandewey | Road Rehabilitation | NWA | 60% | 
| St. Thomas | Church Corner to Morant River | Periodic Maintenance | NWA | 100% | 
| St. Thomas | Eleven Miles | Bridge Construction | NWA | Pending | 
| St. Thomas | Friendship, Wilmington | Road Rehabilitation | NWA | Pending | 
| St. Thomas | Llandewey | Retaining Wall | Parish Council | Awarded | 
| St. Thomas | Lloyds - Lowe Mountain | Road Rehabilitation | NWA | 30% | 
| St. Thomas | Middleton (Morant Crossing - Whitehall) | Road Rehabilitation | NWA | 10% | 




