General Road Repairs and Maintenance
| Parish | Road Section | Project Type | Road Type | Status |
|---|---|---|---|---|
| Hanover | Shettlewood-Chester Castle | Patching | NWA | 40% |
| Hanover | Shettlewood-MackField | Patching | NWA | 100% |
| Hanover | Ulster Spring - Albert Town | Patching | NWA | 100% |
| Hanover | Welcome-Copse | Patching | NWA | 20% |
| Kingston | East Parade | Road Rehabilitation | NWA | 80% |
| Kingston | Havendale & Hughenden Communities | Patching | NWA | 80% |
| Kingston | Haywood Street | Road Rehabilitation | NWA | 70% |
| Kingston | New Port West Port Bustamante (1st St. North) | Road Rehabilitation | Parish Council | 50% |
| Kingston | New Port West Port Bustamante (1st St. South) | Road Rehabilitation | Parish Council | 50% |
| Kingston | New Port West Port Bustamante (2nd St. North) | Road Rehabilitation | Parish Council | 50% |




