General Road Repairs and Maintenance
| Parish | Road Section | Project Type | Road Type | Status |
|---|---|---|---|---|
| Kingston | New Port West Port Bustamante (2nd St. South) | Road Rehabilitation | Parish Council | 50% |
| Kingston | New Port West Port Bustamante (6th Ave) | Road Rehabilitation | Parish Council | 50% |
| Kingston | New Port West Port Bustamante (8th Ave) | Road Rehabilitation | Parish Council | 50% |
| Kingston | New Port West Port Bustamante (Link 6th&7th) | Road Rehabilitation | Parish Council | 50% |
| Kingston | North Parade | Road Rehabilitation | NWA | 80% |
| Kingston | Oliver Road | Patching | NWA | 60% |
| Kingston | Orange Street | Road Rehabilitation | NWA | 90% |
| Kingston | Port Royal Street | Road Rehabilitation | NWA | 70% |
| Kingston | Roehampton Close | Patching | Parish Council | 70% |
| Kingston | Roehampton Drive | Patching | NWA | 70% |




