NWA Bridges
| Bridge Name | CTRL Section Description | Span | Superstructure Type |
|---|---|---|---|
| Chalky River Bridge | Harbour Vw-Bull Bay | 30.869 | Steel Girders |
| Church Spring Bridge | Stony Hill-Toms Rivr | 2.820 | Box Culvert |
| Coakley Spring Bridge | Stony Hill-Toms Rivr | 25.915 | Steel Girders |
| Devils Cook River | Mahogany Vl-Guava Rg | 4.802 | Solid Thick Slab |
| Dry River | Harbour Vw-Bull Bay | 10.671 | Steel Girders |
| Dundee Spring | St.Chrstph-Glengoffe | 4.116 | Steel Girders |
| Falls River | Mahogany Vl-Guava Rg | 7.470 | Solid Thick Slab |
| Florence Hill | Stony Hill-Toms Rivr | 4.726 | Box Culvert |
| Georges River | Guava Rdge-Cooperage | 6.098 | Concrete Girders |
| Golden Spring Bridge | Stony Hill-Toms Rivr | 5.488 | Through Arch |
| Gordon Town | Guava Rdge-Cooperage | 18.445 | Through Girders |
| Green Spring | Stony Hill-Parks Rd | 5.716 | Box Culvert |
| Green Valley | Mahagony Vl-Guava Rg | 6.402 | Steel Girders |
| Griffin | Hardware Gp-Redlight | 4.268 | Steel Girders |
| Hope River | Bull Bay-Papine | 15.244 | Concrete Girders |
| Long Lane Bridge | Constant Sp/Stony Hl | 3.049 | Box Culvert |
| Maryland | Maryland-Woodford | 14.634 | Steel Girders |
| Mcdowell | Golden Sprng-Mt Airy | 32.622 | Steel Girders |
| Milling Spring | Guava Rdge-Cooperage | 3.049 | Box Culvert |
| Murdock Spring Bridge | Stony Hill-Toms Rivr | 7.927 | Steel Girders |



