NWA Bridges
| Bridge Name | CTRL Section Description | Span | Superstructure Type |
|---|---|---|---|
| Fresh Water #1 | Rbt.Old H/Bour-Ferry | 7.805 | Concrete 'T' Beams |
| Fresh Water #2 | Rbt.Old H/Bour-Ferry | 20.427 | Concrete Girders |
| Hussey Hole Bridge | Worthy Pk-Camperdown | 10.671 | Steel Girders |
| Indian River | Dover Cstl-Rio Magno | 12.652 | Steel Girders |
| Irrigation | Bamboo-Spanish Town | 2.744 | Barrel Arch |
| Irrigation | Bamboo-Spanish Town | 5.793 | Solid Thick Slab |
| Irrigation | Bamboo-Spanish Town | 9.756 | Steel Girders |
| Irrigation | Spanish Twn-Bog Walk | 10.671 | Concrete 'T' Beams |
| Irrigation | Spanish Twn-Bog Walk | 5.793 | Steel Girders |
| Irrigation | Spanish Twn-Bog Walk | 16.768 | Solid Thick Slab |
| Irrigation #1 | Bamboo-Spanish Town | 5.793 | Concrete 'T' Beams |
| Irrigation #2 | Twickenham Pk-Angels | 4.726 | Steel Girders |
| Jackass Bridge | Vanity Fair-Bermaddy | 7.927 | Steel Girders |
| Jew Pen | Bog Walk-Barry | 7.012 | Barrel Arch |
| Kellys Bridge | Bushy Park-Bamboo | 18.293 | Steel Girders |
| Mead | Bartons-Ginger Ridge | 7.622 | Concrete 'T' Beams |
| Mighty Gully Bridge | Freetown-Gutters | 3.659 | Steel Girders |
| Mountain River Bridge | Bamboo-Worthy Park | 18.293 | Steel Girders |
| Nightingale | Rbt(Old Hbr)-Gutters | 8.994 | Steel Girders |
| Paradise | Tulloch-Zion Hill Br | 29.268 | Concrete Girders |



