NWA Bridges
| Bridge Name | CTRL Section Description | Span | Superstructure Type |
|---|---|---|---|
| Nolan Spring Bridge | Stony Hill-Toms Rivr | 5.030 | Concrete Girders |
| Penfield | Gordon Town-Penfield | 8.613 | Concrete Girders |
| Plantation River | Golden Sprng-Mt.Airy | 13.415 | Steel Girders |
| Pleasant Hill | Silver Hill-Guava Rg | 21.341 | Filled Spandrel Arch |
| Port Royal 1 | Airport-Port Royal | 3.201 | Box Culvert |
| Port Royal 2 | Airport-Port Royal | 3.049 | Box Culvert |
| Pump Station | Rockfrt-Harbour View | 3.049 | Box Culvert |
| Rosemount Bridge | Stony Hill-Toms Rivr | 3.659 | Box Culvert |
| Sago Spring Bridge | Stony Hill-Toms Rivr | 5.640 | Concrete Girders |
| Salt Spring | Mahogany Vl-Guava Rg | 4.116 | Box Culvert |
| Sandy River Bridge 2 | S/Hill-Toms River | 0.000 | Box Culvert |
| Stony River Bridge | Stony Hill-Parks Rd | 12.195 | Steel Girders |
| Streadwick | Zion Hill-Freetown | 12.195 | Steel Girders |
| Toms River | Stony Hill-Toms Rivr | 22.027 | Steel Girders |
| Tropic Gas | Rockfrt-Harbour View | 3.354 | Box Culvert |
| Two Rivers Bridge | Stony Hill-Parks Rd. | 22.027 | Steel Girders |
| Unknown | Unity-Toms River | 3.049 | Box Culvert |
| Unknown #2 | Mahogany Vl-Guava Rg | 4.649 | Box Culvert |
| Unknown #3 | Mahogany Vl-Guava Rg | 5.716 | Box Culvert |
| White Spring | Zion Hill-Freetown | 10.671 | Steel Girders |



