NWA Bridges
| Bridge Name | CTRL Section Description | Span | Superstructure Type |
|---|---|---|---|
| Woodward | Bull Bay-Papine | 7.622 | Through Truss |
| Zion Hill Bridge | Zion Hill-Freetown | 22.332 | Steel Girders |
| Bridge Name | CTRL Section Description | Span | Superstructure Type |
|---|---|---|---|
| Bamboo Bridge | Bamboo-Worthy Park | 13.720 | Through Girders |
| Barry Bridge | Barry-Eleven Mile | 30.183 | Steel Girders |
| Black River | Linstead-Banbury | 0.000 | Steel Girders |
| Bog Walk #2 (New) | Spanish Tn-Bog Walk | 28.354 | Concrete 'T' Beams |
| Bog Walk (New) | Ewarton-Bog Walk | 30.183 | Concrete Girders |
| Bog Walk (Old) | Spanish Twn-Bog Walk | 16.463 | Through Girders |
| Byndlos Bridge | Ewarton-Bog Walk | 5.488 | Concrete 'T' Beams |
| Calabash | Pear Tree-Natural Br | 25.000 | Steel Girders |
| Caymanas Bridge | Naggo Head-Dawkins | 24.390 | Steel Girders |
| Colbec Bridge | Planters-Colbeck Jnc | 18.476 | Through Girders |
| Conner's Bridge | Bartons-Ginger Ridge | 10.366 | Steel Girders |
| Dover Castle Bridge #1 | Vanity Fair-Tavern H | 5.945 | Steel Beams cast in Deck |
| Dover Castle Bridge #2 | Dover Cstl-Rio Magno | 4.268 | Steel Beams cast in Deck |
| Dry Gully | Ewarton-Worthy Park | 0.000 | Bailey Bridge |
| Fire Mill Bridge | Rbt(Old Hbr)-Gutters | 6.098 | Steel Girders |
| Flat Bridge | Spanish Twn-Bog Walk | 5.671 | Solid Thick Slab |
| Forum Hotel Bridge | Spnsh Tn-Pt Hendersn | 23.780 | Steel Girders |
| Freetown Bridge | Freetown-Gutters | 10.671 | Steel Girders |



